StruxureWare Data Center Expert Basic
Prix tarif
Versions de ce produit50
| Version | Unité | Référence | EAN | Prix | Télécharger |
|---|---|---|---|---|---|
| Botones metal doble con pila | u | ZB4BW7L3740 | — | BC3 | |
| Caja inalámbrica y sin pilas , 1 simple action button | u | ZBRM21A0 | — | BC3 | |
| Linergy BS 4 Barras CU perf.630A,L=1,4m | u | LVS04174 | — | BC3 | |
| Interruptor automatico ComPacT NSXm100H 70kA AC 3P 100A Mic… | u | C11H34V100B | — | BC3 | |
| Tecla simple, referencia MTN3300-6034 de la serie D-Life de… | u | SCH_MTN33006034 | — | BC3 | |
| piloto flush luminoso blanco 110-120v color gris customiz… | u | XB5FVCUST03 | — | BC3 | |
| cambio de fuente manual ensamblado, Transferpact FXM630 par… | u | 31154 | — | BC3 | |
| Inversor Tesys D - 3P(3 NA) - AC-3 - <= 440 V 9 A - 12 V CC… | u | LC2D09JL | — | BC3 |
EcoStruxure™ IT Data Center Expert ('DCE') Basic Appliance provides remote monitoring and management capabilities for your Data Center. It supports up to 525 devices and 15 surveillance cameras. It is part of the EcoStruxure IT DCIM suite of applications, which enables your business to manage their data centers across multiple domains. With EcoStruxure IT Data Center Expert, you can monitor your company-wide multi-vendor physical infrastructure: power, cooling, security, and environment from anywhere on the network. The DCE software collects, organizes, and distributes critical alerts, surveillance video, and key information, providing a unified view of complex physical infrastructure environments from anywhere on the network.
