Uponor S-press Plus te reducida PPSU 40x32x32
Versions d'aquest producte8
| Versió | Unitat | Referència | EAN | PVP | Descarregar |
|---|---|---|---|---|---|
| Uponor S-Press Plus te reducida PPSU 40x20x40 | — | UPO1039962 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 40x25x32 | — | UPO1039963 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 40x25x40 | — | UPO1039964 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 40x32x32Aquesta fitxa | — | UPO1039965 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 40x32x40 | — | UPO1039966 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 50x25x40 | — | UPO1039967 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 50x25x50 | — | UPO1039968 | — | — | BC3 |
| Uponor S-press Plus te reducida PPSU 50x32x50 | — | UPO1039969 | — | — | BC3 |
Uponor S-press Plus te reducida PPSU 40x32x32 Cód.1039965 Para descargar los archivos gráficos como CAD y BIM, pulsar <a href="https://bim.uponor.com/BLDE/ES/es_ES/category">Aquí</a>.


